Average MOT Cost UK
The MOT test fee is legally capped at £54.85 — but what you'll actually spend depends on whether your car passes, what fails, and which garage you use. Here are the real numbers.

What an MOT Really Costs
MOT Test Fee: What Garages Charge
| MOT type | Legal maximum | Typical range | Notes |
|---|---|---|---|
| Car MOT (standard) | £54.85 | £45–£70 | Many garages charge the full maximum |
| Motorcycle MOT | £29.65 | £25–£35 | Separate lower cap for motorcycles |
| Light goods vehicle MOT | £58.60 | £55–£75 | Applies to vans/LGVs under 3,000kg |
| MOT retest (same garage, 10 days) | Free | Free | Covers failed items only — full pass required |
| MOT retest (different garage) | £54.85 (full fee) | £45–£70 | New full test applies |
| Discounted MOT (promotional) | N/A | £25–£45 | Used as loss-leaders to attract repair business |
Common MOT Repair Costs
Failing items must be repaired before a car can legally be driven on the road (for dangerous failures) or before a new certificate is issued. Here are common repair costs following an MOT failure:
| Failed item | Typical repair cost | Severity |
|---|---|---|
| Blown bulb (headlight, brake light) | £10–£35 | Minor |
| Wiper blades worn | £20–£50 fitted | Minor |
| Brake fluid contaminated | £40–£70 | Minor |
| Tyre below limit (one tyre) | £90–£160 fitted | Major |
| Front brake pads (pair) | £80–£150 | Major |
| Rear brake pads (pair) | £70–£140 | Major |
| Brake discs + pads (axle) | £180–£380 | Major |
| Headlight aim adjustment | £15–£30 | Minor |
| Exhaust repair/section | £100–£350 | Major |
| Suspension component | £150–£400 | Major/Dangerous |
| Steering rack or components | £250–£700 | Dangerous |
| Structural corrosion (welding) | £200–£1,000+ | Dangerous |
How to Keep MOT Costs Down
Frequently Asked Questions
What is the maximum MOT test fee in the UK?
Do I have to pay for a retest if my car fails its MOT?
How much do MOT repairs typically cost?
Should I fix advisories before the MOT?
Can garages charge what they like for MOT repairs?
What happens if I drive a car that has failed its MOT?
Related Tools & Resources
MOT Status Check
Is your MOT currently valid?
OpenMOT History Checker
Every test, advisory, and failure
OpenMOT Failures Guide
What causes failures and repair costs
OpenMOT Advisories
What advisories mean and cost
OpenCommon MOT Failures
Most frequent UK failure types
OpenMOT Reminder
Never miss your MOT expiry
OpenMaintenance Costs
All repair costs in one guide
OpenService Cost Guide
What a service really costs
OpenMOT fee caps are set by the DVSA and correct as of 2026; repair-cost ranges are UK estimates and vary by garage and region. MotR is not affiliated with DVLA, DVSA or any vehicle manufacturer. Last reviewed 12 June 2026.
Average Car Service Cost UK
Interim, full, and major service costs — dealer vs independent garage prices.